# USL League Two / PDL history: sources and method

Researched September 11, 2026. Coverage is men's Premier Development League from 2011 through 2018 and its renamed successor, USL League Two, from 2019 through 2026. This is a season-level geographic reconstruction. It is not an official league publication or a complete day-by-day stadium history.

## What a season means

Each year was extracted independently from the divisional standings of the linked season article below. Membership was not inferred by filling the years between a club's founding and departure. Hiatuses, transfers to professional divisions, and returns to League Two therefore remain gaps. The names in those tables form the historical identity timeline; 2026 display names and crest references were reconciled to the official league directory.

The map uses clubs which participated in that competition, rather than every club announced before a season. **2020 has no League Two teams**: the USL cancelled the competitive season on April 30; possible regional exhibitions were not League Two league competition. [Official cancellation announcement](https://www.uslleaguetwo.com/news_article/show/1103011-united-soccer-league-provides-update-on-2020-league-two-season), [official press-release archive](https://www.uslleaguetwo.com/press-release).

**2021 contains 75 participating clubs.** Clubs struck out as being on hiatus, including the Southwest Division, are excluded. [Official Southwest Division withdrawal announcement](https://www.uslleaguetwo.com/news_article/show/1156289), [official 2021 schedule announcement](https://www.uslleaguetwo.com/news_article/show/1148468), [season overview and divisional tables](https://en.wikipedia.org/wiki/2021_USL_League_Two_season).

**2025 contains 143 participating clubs.** The widely reproduced 144-row table includes an Athens United row with zero matches. Athens was removed from the official club listing and all its scheduled fixtures were cancelled; that row is excluded from this reconstruction. [Contemporary local reporting, May 13, 2025](https://www.southeastsoccerreport.org/p/will-athens-united-compete-in-usl), [2025 zero-match record](https://www.soccerpunter.com/head-to-head-stats/all/25358/272181/272180/Birmingham-Legion-II-vs-Athens-United-in-United-States-USL-League-Two-2025).

**2026 contains 158 clubs in 20 divisions**, checked against the league's published alignment and current team navigation. [Official 2026 divisional alignment](https://www.uslleaguetwo.com/news_article/show/1354187), [official team directory](https://www.uslleaguetwo.com/team-pages), [official watch directory](https://www.uslleaguetwo.com/watch).

## Annual membership sources

These secondary structured tables supply the full annual enumerations; they were cross-checked against official league announcements where available. These are live pages, retrieved on the research date, and may subsequently change.

| Season | Clubs included | Membership source |
| --- | ---: | --- |
| 2011 | 64 | [Season record](https://en.wikipedia.org/wiki/2011_PDL_season) |
| 2012 | 73 | [Season record](https://en.wikipedia.org/wiki/2012_PDL_season) |
| 2013 | 64 | [Season record](https://en.wikipedia.org/wiki/2013_PDL_season) |
| 2014 | 64 | [Season record](https://en.wikipedia.org/wiki/2014_PDL_season) |
| 2015 | 63 | [Season record](https://en.wikipedia.org/wiki/2015_PDL_season) |
| 2016 | 67 | [Season record](https://en.wikipedia.org/wiki/2016_PDL_season) |
| 2017 | 72 | [Season record](https://en.wikipedia.org/wiki/2017_PDL_season) |
| 2018 | 74 | [Season record](https://en.wikipedia.org/wiki/2018_PDL_season) |
| 2019 | 72 | [Season record](https://en.wikipedia.org/wiki/2019_USL_League_Two_season) |
| 2020 | 0 | [Season record](https://www.uslleaguetwo.com/news_article/show/1103011) |
| 2021 | 75 | [Season record](https://en.wikipedia.org/wiki/2021_USL_League_Two_season) |
| 2022 | 113 | [Season record](https://en.wikipedia.org/wiki/2022_USL_League_Two_season) |
| 2023 | 122 | [Season record](https://en.wikipedia.org/wiki/2023_USL_League_Two_season) |
| 2024 | 128 | [Season record](https://en.wikipedia.org/wiki/2024_USL_League_Two_season) |
| 2025 | 143 | [Season record](https://en.wikipedia.org/wiki/2025_USL_League_Two_season) |
| 2026 | 158 | [Season record](https://en.wikipedia.org/wiki/2026_USL_League_Two_season) |

## Identity and geographic rules

Clubs which changed name were joined when the linked club history or the league's directory footnotes establish continuity. A similar city or team name alone does not establish continuity. Reserve teams are separate from their simultaneous professional parent: examples include Tormenta FC 2, Charlotte Independence 2, North Carolina FC U23, Lexington's League Two side, and Sporting JAX's League Two side. A professional club entering or returning to League Two retains its shared cross-league identifier where continuity is established.

VSI Tampa's PDL side uses the separate identifier `vsi-tampa-bay-u23` for 2012–2013. Its 2013 PDL entry and the simultaneous USL Pro team were distinct competitive teams within the same organization; the professional team's `vsi-tampa-bay` identifier must not merge them. The period PDL display names and existing logo keys are preserved. [2013 PDL membership](https://en.wikipedia.org/wiki/2013_PDL_season), [2013 USL Pro membership](https://en.wikipedia.org/wiki/2013_USL_Pro_season).

The 2025 Chicago merger is represented by Chicago City's historical record ending in 2024 and the Dutch Lions record continuing as the combined club. Two separate 2022–24 clubs must not be collapsed into a single entrant. [League announcement describing the January 2025 merger](https://www.midwestpl.com/2025/01/16/chicago-city-dutch-lions-fc-becomes-the-latest-addition-to-the-mwpl/).

City labels come from the seasonal newcomer tables, the current league team table, and the linked individual club histories. Coordinates are representative populated-place coordinates from [GeoNames](https://www.geonames.org/) and its [cities500 download](https://download.geonames.org/export/dump/), retrieved September 11, 2026, under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Names were matched within the recorded state/province, with country disambiguation. Summerfield, Florida is supplemented from the [USGS-derived place record at TopoZone](https://www.topozone.com/florida/marion-fl/city/summerfield-2/); Macomb Township, Michigan from [Mapcarta's GeoNames-linked locality record](https://mapcarta.com/22346652).

These are **municipality or community anchors**, not exact grounds or county population-weighted fan catchments. Known substantial relocations were split, including Michigan Bucks to Flint, Portland Timbers U23 to Salem, Park City Red Wolves to Salt Lake City, Springfield Athletic to Staten Island, and Black Rock from Lakeville (2018–19) to Manchester Center (2021–25) and Nashua (2026). [Black Rock club history](https://en.wikipedia.org/wiki/Black_Rock_FC). The old and new names are not separate simultaneous entrants. Hamilton Rage / K-W United and Real Colorado Foxes / Real Colorado are joined under their documented club histories. Florida Elite / Sporting JAX is one academy-side lineage, with a separate identifier from the simultaneous professional team. [Florida Elite history and November 2024 partnership](https://en.wikipedia.org/wiki/Florida_Elite_SA). A single representative city is used when a club hosted games at multiple grounds in a season.

The combined map canonicalizes equivalent municipality names across all three datasets, including state abbreviations, Saint/St., and New York/New York City. It uses the first recorded anchor in Championship, League One, then League Two source order for that municipality. This prevents small gazetteer precision differences from making clubs in the same named city falsely win separate territories; it applies consistently in individual league views as well. The coordinates below preserve the original source values before that normalization. Clubs with no closest U.S. counties remain in the club list and do not receive a misleading mainland crest.

Fort Lauderdale United’s League Two side is anchored to **Davie, Florida for both 2025 and 2026**. Its matches took place at Beyond Bancard Field on Nova Southeastern University’s campus, the venue subsequently renamed Amerant Bank Field. The shared Davie municipality anchor is also used for the planned professional side, so the league transition does not create a fictitious geographic move. [Official 2025 League Two match reports](https://www.ftlutd.com/newstag/usl-league-two-news/page/4/), [official May 2026 home-match report](https://www.ftlutd.com/news/2026/05/27/fort-lauderdale-wins-fourth-straight-in-physical-match-vs-lakeland/), [club venue address confirming Davie](https://www.ftlutd.com/frequently-asked-questions/), [official August 2026 stadium naming announcement](https://www.ftlutd.com/news/2026/08/20/fort-lauderdale-united-fc-and-amerant-bank-unveil-amerant-bank-field-at-nova-southeastern-university/).

Location history is less complete than membership history. Same-name clubs may be anchored to a currently documented home municipality where a dated venue change was not independently established. Ground moves within a metropolitan area, temporary home venues, ownership changes, and exact rebrand announcement dates are not exhaustively reconstructed. County assignments close to a boundary should therefore be understood as an approximation, particularly in crowded metropolitan areas.

## Logos and colors

The data contains actual source image URLs, never invented crests. Every 2026 club has a crest referenced by the official USL League Two directory: SportsEngine `shield` background images were read from the league's 2026 alignment page navigation. The source URL accompanies each image in `logoSourceUrl`. Fort Wayne uses its explicitly dated 2019–2025 legacy crest, separate from its 2026 rebrand. Some additional historic-name images come from the first relevant club-infobox crest on the linked Wikipedia article.

A sourced image is attached only to a matching club identity/name, including obvious long/short-name spellings. A final renamed club's crest is not automatically projected back to its predecessor's name. However, **same-name historical crest changes have not all been dated**: an older season can display the currently sourced crest for that same name. Each such image carries an explicit `logoNote`. Missing images use the application text fallback. Artwork remains the property of the respective club or rights holder; this dataset does not claim trademark ownership or a blanket image license.

For League Two, the map uses colors sampled from the actual sourced crest when that crest has a color in the image index. The muted editorial `color` values stored in this dataset are fallbacks for entries without an indexed crest color. Neither sampled colors nor fallback colors are a verified specification of the club’s historical brand palette.

## Dated historical crest mappings

Recovered assets are applied only within their documented artwork ranges. The 2011 Abbotsford and 2012 Fraser Valley entries are the same Mariners organization; both use the catalogued 2011–2013 Magnuson Ford Mariners crest. Annual table shorthand does not require an invented badge or a text fallback when dated artwork for that same club is available. Existing asset keys are preserved, and image URLs in the dataset match the downloaded artifact provenance.

| Club identities in this map | Applied seasons | Documented artwork | Source |
| --- | --- | --- | --- |
| Abbotsford / Fraser Valley Mariners | 2011–2012 | Magnuson Ford Mariners, 2011–2013 | [Dated Mariners crest](https://www.sportslogos.net/logos/view/gg9ixlk4ljbf7079iklyrvyj7/Magnuson-Ford-Mariners-FC-Logo/2011/Primary-Logo) |
| Kitsap Pumas | 2011–2016 | Pumas, 2009–2016; the 2017 SC mark is excluded | [Dated Kitsap crest](https://www.sportslogos.net/logos/view/kkp6p0fe94flcradsqe1hoh10/Kitsap-Pumas-SC-Logo/2009/Primary-Logo) |
| New Jersey Rangers / NJ-LUSO Rangers / NJ-LUSO Parma | 2011–2014 | Rangers, 2008–2014, across the name variants | [Dated Rangers crest](https://www.sportslogos.net/logos/view/20nliopubn4m1gmrg0ago789f/NJ-LUSO-Parma-Rangers-FC-Logo/2008/Primary-Logo) |

The following additional large-territory PDL crests were visually checked against the dated catalog before being assigned. Michigan’s same-name artwork is split at the 2013 and 2015 changes; other mappings stop at the relevant rename or league departure, and existing hiatuses remain intact. Portland’s source is explicitly the U23 team’s catalog entry. Vancouver’s club-wide adoption is independently documented in its [official logo announcement](https://www.whitecapsfc.com/news/caps-unveil-logo-and-ticket-information).

| Historical identity | Applied seasons | Dated artwork source |
| --- | --- | --- |
| Vancouver Whitecaps Residency / FC U23 | 2011–2014 | [Catalog entry](https://www.sportslogos.net/logos/view/od6q1li1mhj45b6yc3ehkemb3/Vancouver-Whitecaps-FC-U23-Logo/2011/Primary-Logo) |
| Victoria Highlanders | 2011–2014, 2016–2019 | [Catalog entry](https://www.sportslogos.net/logos/view/hzq2bu2t9ypf1zvsv4th3feyb/Victoria-Highlanders-FC-Logo/2009/Primary-Logo) |
| Portland Timbers U23 | 2011–2019, 2021 | [Catalog entry](https://www.sportslogos.net/logos/view/kk6a2f5zf0fckkfh01gyo3gwg/Portland-Timbers-U23-Logo/2011/Primary-Logo) |
| Fresno Fuego | 2011–2017 | [Catalog entry](https://www.sportslogos.net/logos/view/gbgjnrxxlco6nkmkqg6phfkus/Fresno-Fuego-Logo/2008/Primary-Logo) |
| Real Colorado Foxes | 2011–2015 | [Catalog entry](https://www.sportslogos.net/logos/view/gzbnqw17pdafcphgy69qfe85g/Real-Colorado-Foxes-Logo/2010/Primary-Logo) |
| WSA Winnipeg | 2011–2019 | [Catalog entry](https://www.sportslogos.net/logos/view/d3nbgiz1o57w797sfb2gh8iof/WSA-Winnipeg-Logo/2011/Primary-Logo) |
| Thunder Bay Chill | 2011–2019, 2022–2024 | [Catalog entry](https://www.sportslogos.net/logos/view/wvbg8gmwbwozmfxh1hc7m7jqu/Thunder-Bay-Chill-Logo/2000/Primary-Logo) |
| Michigan Bucks | 2011–2012 | [Catalog entry](https://www.sportslogos.net/logos/view/a6txzn9xg0wgubr6tuyr7ho4m/Michigan-Bucks-Logo/2007/Primary-Logo) |
| Michigan Bucks | 2013–2014 | [Catalog entry](https://www.sportslogos.net/logos/view/382018182013/Michigan-Bucks-Logo/2013/Primary-Logo) |
| Michigan Bucks | 2015–2018 | [Catalog entry](https://www.sportslogos.net/logos/view/382019412015/Michigan-Bucks-Logo/2015/Primary-Logo) |
| Carolina Dynamo | 2011–2018 | [Catalog entry](https://www.sportslogos.net/logos/view/l3zo45v1vslh7xr1k6srytked/Carolina-Dynamo-Logo/2003/Primary-Logo) |
| Chivas El Paso Patriots | 2011 | [Catalog entry](https://www.sportslogos.net/logos/view/8yd2fcieim9re9u5gevev55gt/Chivas-El-Paso-Patriots-Logo/2010/Primary-Logo) |

## Club article/location evidence index

The following links identify the source articles used to resolve the names and hometowns in addition to the annual newcomer/current-club tables. Some links redirect to the club's newer identity. Redirects are evidence for research; they do not by themselves prove the exact year of every change.

- [Michigan Bucks](https://en.wikipedia.org/wiki/Michigan_Bucks)
- [Flint City Bucks](https://en.wikipedia.org/wiki/Flint_City_Bucks)
- [Chicago Fire Premier](https://en.wikipedia.org/wiki/Chicago_Fire_Premier)
- [Chicago Fire U-23](https://en.wikipedia.org/wiki/Chicago_Fire_U-23)
- [Forest City London](https://en.wikipedia.org/wiki/Forest_City_London)
- [Indiana Invaders](https://en.wikipedia.org/wiki/Indiana_Invaders)
- [Akron Summit Assault](https://en.wikipedia.org/wiki/Akron_Summit_Assault)
- [Hamilton Rage](https://en.wikipedia.org/wiki/Hamilton_Rage)
- [Toronto Lynx](https://en.wikipedia.org/wiki/Toronto_Lynx)
- [Cincinnati Kings](https://en.wikipedia.org/wiki/Cincinnati_Kings)
- [River City Rovers](https://en.wikipedia.org/wiki/River_City_Rovers)
- [Derby City Rovers](https://en.wikipedia.org/wiki/Derby_City_Rovers)
- [Thunder Bay Chill](https://en.wikipedia.org/wiki/Thunder_Bay_Chill)
- [Des Moines Menace](https://en.wikipedia.org/wiki/Des_Moines_Menace)
- [Real Colorado Foxes](https://en.wikipedia.org/wiki/Real_Colorado_Foxes)
- [Kansas City Brass](https://en.wikipedia.org/wiki/Kansas_City_Brass)
- [St. Louis Lions](https://en.wikipedia.org/wiki/St._Louis_Lions)
- [WSA Winnipeg](https://en.wikipedia.org/wiki/WSA_Winnipeg)
- [FC Manitoba](https://en.wikipedia.org/wiki/FC_Manitoba)
- [Springfield Demize](https://en.wikipedia.org/wiki/Springfield_Demize)
- [Saint Louis FC U23](https://en.wikipedia.org/wiki/Springfield_Synergy_FC)
- [Saint Louis FC U23](https://en.wikipedia.org/wiki/Saint_Louis_FC_U23)
- [Long Island Rough Riders](https://en.wikipedia.org/wiki/Long_Island_Rough_Riders)
- [Reading United](https://en.wikipedia.org/wiki/Reading_United_A.C.)
- [Reading United](https://en.wikipedia.org/wiki/Reading_United)
- [Reading United AC](https://en.wikipedia.org/wiki/Reading_United_AC)
- [Jersey Express](https://en.wikipedia.org/wiki/Jersey_Express_S.C.)
- [Jersey Express](https://en.wikipedia.org/wiki/Jersey_Express)
- [Westchester Flames](https://en.wikipedia.org/wiki/Westchester_Flames)
- [Central Jersey Spartans](https://en.wikipedia.org/wiki/Central_Jersey_Spartans)
- [Bermuda Hogges](https://en.wikipedia.org/wiki/Bermuda_Hogges)
- [Ocean City Nor'easters](https://en.wikipedia.org/wiki/Ocean_City_Nor'easters)
- [New Jersey Rangers](https://en.wikipedia.org/wiki/New_Jersey_Rangers)
- [NJ-LUSO Rangers FC](https://en.wikipedia.org/wiki/NJ-LUSO_Rangers_FC)
- [NJ-LUSO Parma](https://en.wikipedia.org/wiki/NJ-LUSO_Parma)
- [Brooklyn Knights](https://en.wikipedia.org/wiki/Brooklyn_Knights)
- [MPS Portland Phoenix](https://en.wikipedia.org/wiki/GPS_Portland_Phoenix)
- [New Hampshire Phantoms](https://en.wikipedia.org/wiki/New_Hampshire_Phantoms)
- [Seacoast United Phantoms](https://en.wikipedia.org/wiki/Seacoast_United_Phantoms)
- [Western Mass Pioneers](https://en.wikipedia.org/wiki/Western_Mass_Pioneers)
- [Ottawa Fury](https://en.wikipedia.org/wiki/Ottawa_Fury_(2005%E2%80%9313))
- [Ottawa Fury](https://en.wikipedia.org/wiki/Ottawa_Fury_(2005%E2%80%932013))
- [Vermont Voltage](https://en.wikipedia.org/wiki/Vermont_Voltage)
- [Carolina Dynamo](https://en.wikipedia.org/wiki/Carolina_Dynamo)
- [North Carolina Fusion U23](https://en.wikipedia.org/wiki/North_Carolina_Fusion_U23)
- [Salem City FC](https://en.wikipedia.org/wiki/Salem_City_FC)
- [Northern Virginia Royals](https://en.wikipedia.org/wiki/Northern_Virginia_Royals)
- [D.C. United U-23](https://en.wikipedia.org/wiki/D.C._United_U-23)
- [Evergreen FC](https://en.wikipedia.org/wiki/Evergreen_FC)
- [Northern Virginia FC](https://en.wikipedia.org/wiki/Northern_Virginia_FC)
- [Real Maryland Monarchs](https://en.wikipedia.org/wiki/Real_Maryland_Monarchs)
- [West Virginia Chaos](https://en.wikipedia.org/wiki/West_Virginia_Chaos)
- [West Virginia Alliance FC](https://en.wikipedia.org/wiki/West_Virginia_Alliance_FC)
- [West Virginia United](https://en.wikipedia.org/wiki/West_Virginia_United)
- [Virginia Beach Piranhas](https://en.wikipedia.org/wiki/Virginia_Beach_Piranhas)
- [Fredericksburg Hotspur](https://en.wikipedia.org/wiki/Fredericksburg_Hotspur)
- [Laredo Heat](https://en.wikipedia.org/wiki/Laredo_Heat)
- [Chivas El Paso Patriots](https://en.wikipedia.org/wiki/Chivas_El_Paso_Patriots)
- [El Paso Patriots](https://en.wikipedia.org/wiki/El_Paso_Patriots)
- [Baton Rouge Capitals](https://en.wikipedia.org/wiki/Baton_Rouge_Capitals)
- [New Orleans Jesters](https://en.wikipedia.org/wiki/New_Orleans_Jesters)
- [West Texas United Sockers](https://en.wikipedia.org/wiki/West_Texas_United_Sockers)
- [West Texas Sockers](https://en.wikipedia.org/wiki/West_Texas_Sockers)
- [Midland/Odessa Sockers](https://en.wikipedia.org/wiki/Midland/Odessa_Sockers)
- [Rio Grande Valley Grandes](https://en.wikipedia.org/wiki/Rio_Grande_Valley_Grandes)
- [Mississippi Brilla](https://en.wikipedia.org/wiki/Mississippi_Brilla)
- [Central Florida Kraze](https://en.wikipedia.org/wiki/Central_Florida_Kraze)
- [Orlando City U-23](https://en.wikipedia.org/wiki/Orlando_City_U-23)
- [Bradenton Academics](https://en.wikipedia.org/wiki/Bradenton_Academics)
- [IMG Academy Bradenton](https://en.wikipedia.org/wiki/IMG_Academy_Bradenton)
- [Jax Destroyers](https://en.wikipedia.org/wiki/Jax_Destroyers)
- [FC JAX Destroyers](https://en.wikipedia.org/wiki/FC_JAX_Destroyers)
- [Nashville Metros](https://en.wikipedia.org/wiki/Nashville_Metros)
- [Fort Lauderdale Schulz Academy](https://en.wikipedia.org/wiki/Fort_Lauderdale_Schulz_Academy)
- [Floridians FC](https://en.wikipedia.org/wiki/Floridians_FC)
- [Kitsap Pumas](https://en.wikipedia.org/wiki/Kitsap_Pumas)
- [Victoria Highlanders](https://en.wikipedia.org/wiki/Victoria_Highlanders)
- [Vancouver Whitecaps Residency](https://en.wikipedia.org/wiki/Vancouver_Whitecaps_Residency)
- [Vancouver Whitecaps FC U-23](https://en.wikipedia.org/wiki/Vancouver_Whitecaps_FC_U-23)
- [Portland Timbers U23's](https://en.wikipedia.org/wiki/Portland_Timbers_U23's)
- [Portland Timbers U23s](https://en.wikipedia.org/wiki/Portland_Timbers_U23s)
- [Portland Timbers U23](https://en.wikipedia.org/wiki/Portland_Timbers_U23)
- [Capital FC](https://en.wikipedia.org/wiki/Capital_FC)
- [Abbotsford Mariners](https://en.wikipedia.org/wiki/Abbotsford_Mariners)
- [Fraser Valley Mariners](https://en.wikipedia.org/wiki/Fraser_Valley_Mariners)
- [North Sound SeaWolves](https://en.wikipedia.org/wiki/North_Sound_SeaWolves)
- [Puget Sound Gunners FC](https://en.wikipedia.org/wiki/Puget_Sound_Gunners_FC)
- [Washington Crossfire](https://en.wikipedia.org/wiki/Washington_Crossfire)
- [Tacoma Tide](https://en.wikipedia.org/wiki/Tacoma_Tide)
- [Seattle Sounders FC U-23](https://en.wikipedia.org/wiki/Seattle_Sounders_FC_U-23)
- [Fresno Fuego](https://en.wikipedia.org/wiki/Fresno_Fuego)
- [Fresno FC U-23](https://en.wikipedia.org/wiki/Fresno_FC_U-23)
- [Ventura County Fusion](https://en.wikipedia.org/wiki/Ventura_County_Fusion)
- [Orange County Blue Star](https://en.wikipedia.org/wiki/Orange_County_Blue_Star)
- [Southern California Seahorses](https://en.wikipedia.org/wiki/Southern_California_Seahorses)
- [BYU Cougars](https://en.wikipedia.org/wiki/BYU_Cougars_soccer)
- [BYU Cougars](https://en.wikipedia.org/wiki/BYU_Cougars_men's_soccer)
- [BYU Cougars](https://en.wikipedia.org/wiki/2015_BYU_Cougars_men's_soccer_team)
- [Los Angeles Blues 23](https://en.wikipedia.org/wiki/Los_Angeles_Blues_23)
- [OC Pateadores Blues](https://en.wikipedia.org/wiki/Orange_County_Blues_FC_(PDL))
- [Orange County Blues U-23](https://en.wikipedia.org/wiki/Orange_County_Blues_U-23)
- [Orange County SC U-23](https://en.wikipedia.org/wiki/Orange_County_SC_U-23)
- [Ogden Outlaws](https://en.wikipedia.org/wiki/Ogden_Outlaws)
- [Los Angeles Misioneros](https://en.wikipedia.org/wiki/Los_Angeles_Misioneros)
- [LA Laguna FC](https://en.wikipedia.org/wiki/LA_Laguna_FC)
- [Chicago Inferno](https://en.wikipedia.org/wiki/Chicago_Inferno)
- [Baltimore Bohemians](https://en.wikipedia.org/wiki/Baltimore_Bohemians)
- [Worcester Hydra](https://en.wikipedia.org/wiki/Worcester_Hydra)
- [Connecticut FC Azul](https://en.wikipedia.org/wiki/Connecticut_FC_Azul)
- [AC Connecticut](https://en.wikipedia.org/wiki/AC_Connecticut)
- [Boston Victory](https://en.wikipedia.org/wiki/Boston_Victory_S.C.)
- [Palmetto FC Bantams](https://en.wikipedia.org/wiki/Palmetto_FC_Bantams)
- [SC United Bantams](https://en.wikipedia.org/wiki/SC_United_Bantams)
- [SC United FC](https://en.wikipedia.org/wiki/SC_United_FC)
- [King's Warriors](https://en.wikipedia.org/wiki/Southern_West_Virginia_King's_Warriors)
- [Austin Aztex](https://en.wikipedia.org/wiki/Austin_Aztex)
- [Texas Dutch Lions](https://en.wikipedia.org/wiki/Texas_Dutch_Lions)
- [Houston Dutch Lions](https://en.wikipedia.org/wiki/Houston_Dutch_Lions)
- [Ocala Stampede](https://en.wikipedia.org/wiki/Ocala_Stampede)
- [VSI Tampa Flames](https://en.wikipedia.org/wiki/VSI_Tampa_Flames)
- [VSI Tampa Bay FC](https://en.wikipedia.org/wiki/VSI_Tampa_Bay_FC)
- [Panama City Beach Pirates](https://en.wikipedia.org/wiki/Panama_City_Beach_Pirates)
- [FC Tucson](https://en.wikipedia.org/wiki/FC_Tucson)
- [K-W United FC](https://en.wikipedia.org/wiki/K-W_United_FC)
- [F.A. Euro](https://en.wikipedia.org/wiki/F.A._Euro)
- [Real Boston Rams](https://en.wikipedia.org/wiki/Real_Boston_Rams)
- [Oklahoma City FC](https://en.wikipedia.org/wiki/Oklahoma_City_FC_(NPSL))
- [SW Florida Adrenaline](https://en.wikipedia.org/wiki/SW_Florida_Adrenaline)
- [Pittsburgh Riverhounds U23](https://en.wikipedia.org/wiki/Pittsburgh_Riverhounds_U23)
- [Montreal Impact U23](https://en.wikipedia.org/wiki/Montreal_Impact_U23)
- [Cincinnati Dutch Lions](https://en.wikipedia.org/wiki/Cincinnati_Dutch_Lions)
- [Albuquerque Sol FC](https://en.wikipedia.org/wiki/Albuquerque_Sol_FC)
- [Las Vegas Mobsters](https://en.wikipedia.org/wiki/Las_Vegas_Mobsters)
- [Lane United FC](https://en.wikipedia.org/wiki/Lane_United_FC)
- [San Jose Earthquakes U-23](https://en.wikipedia.org/wiki/San_Jose_Earthquakes)
- [Toronto FC Academy](https://en.wikipedia.org/wiki/TFC_Academy)
- [Dayton Dutch Lions](https://en.wikipedia.org/wiki/Dayton_Dutch_Lions)
- [New York Red Bulls U-23](https://en.wikipedia.org/wiki/New_York_Red_Bulls_U-23)
- [Lehigh Valley United Sonic](https://en.wikipedia.org/wiki/Lehigh_Valley_United)
- [Lehigh Valley United Sonic](https://en.wikipedia.org/wiki/Lehigh_Valley_United_Sonic)
- [Charlotte Eagles](https://en.wikipedia.org/wiki/Charlotte_Eagles)
- [FC Miami City Champions](https://en.wikipedia.org/wiki/FC_Miami_City_Champions)
- [FC Miami City](https://en.wikipedia.org/wiki/FC_Miami_City)
- [Palm Beach Suns FC](https://en.wikipedia.org/wiki/Palm_Beach_Suns_FC)
- [Next Academy Palm Beach](https://en.wikipedia.org/wiki/Next_Academy_Palm_Beach)
- [Calgary Foothills FC](https://en.wikipedia.org/wiki/Calgary_Foothills_FC)
- [Burlingame Dragons FC](https://en.wikipedia.org/wiki/Burlingame_Dragons_FC)
- [FC Boston](https://en.wikipedia.org/wiki/FC_Boston)
- [Boston Bolts](https://en.wikipedia.org/wiki/Boston_Bolts_(USL))
- [South Georgia Tormenta FC](https://en.wikipedia.org/wiki/South_Georgia_Tormenta_FC)
- [Peachtree City MOBA](https://en.wikipedia.org/wiki/Peachtree_City_MOBA)
- [Tri-Cities Otters](https://en.wikipedia.org/wiki/Tri-Cities_Otters)
- [The Villages SC](https://en.wikipedia.org/wiki/The_Villages_SC)
- [Brave SC](https://en.wikipedia.org/wiki/Brave_SC)
- [South Florida Surf](https://en.wikipedia.org/wiki/South_Florida_Surf)
- [North County United](https://en.wikipedia.org/wiki/North_County_United)
- [FC Florida U23](https://en.wikipedia.org/wiki/Treasure_Coast_Tritons)
- [OKC Energy FC U23](https://en.wikipedia.org/wiki/Oklahoma_City_Energy_FC)
- [OKC Energy U23](https://en.wikipedia.org/wiki/OKC_Energy_U23)
- [San Francisco City FC](https://en.wikipedia.org/wiki/San_Francisco_City_FC)
- [San Diego Zest FC](https://en.wikipedia.org/wiki/San_Diego_Zest_FC)
- [FC Golden State Force](https://en.wikipedia.org/wiki/FC_Golden_State_Force)
- [Chicago FC United](https://en.wikipedia.org/wiki/Chicago_FC_United)
- [Myrtle Beach Mutiny](https://en.wikipedia.org/wiki/Myrtle_Beach_Mutiny)
- [Nashville SC U23](https://en.wikipedia.org/wiki/Nashville_SC_U23)
- [Tobacco Road FC](https://en.wikipedia.org/wiki/Tobacco_Road_FC)
- [North Carolina FC U23](https://en.wikipedia.org/wiki/North_Carolina_FC_U23)
- [Wilmington Hammerheads FC](https://en.wikipedia.org/wiki/Wilmington_Hammerheads_FC)
- [Brazos Valley Cavalry F.C.](https://en.wikipedia.org/wiki/Brazos_Valley_Cavalry_F.C.)
- [Brazos Valley Cavalry FC](https://en.wikipedia.org/wiki/Brazos_Valley_Cavalry_FC)
- [Texas United](https://en.wikipedia.org/wiki/Texas_United)
- [Houston FC](https://en.wikipedia.org/wiki/Houston_FC)
- [SIMA Águilas](https://en.wikipedia.org/wiki/SIMA_%C3%81guilas)
- [Lakeland Tropics](https://en.wikipedia.org/wiki/Lakeland_Tropics)
- [Tampa Bay Rowdies U-23](https://en.wikipedia.org/wiki/Tampa_Bay_Rowdies_U-23)
- [Weston FC](https://en.wikipedia.org/wiki/Weston_FC)
