# Soccer history calculator: stadium overlay

Reviewed September 12, 2026. Executable overlay: `lib/data/soccer-history-venues.ts`.

## Scope and interpretation

This overlay contains **119 stadium eras across 89 club/league identities, covering 431 club-seasons**. The original 57 historical eras prioritize the original MLS clubs, selected women's venue changes, and Sporting JAX. The added 2026-only records complete current principal-ground coverage for MLS, Championship and League One. Historical coverage remains deliberately incomplete; this does not add or remove league participants.

Each row is keyed by the existing history dataset's `sourceId`, competition `leagueId`, and inclusive season range. A row is usable only when that club actually participates in that competition and season. Shared coordinates do not imply a shared club identity. USL-to-MLS lineage, hiatuses, closures, reserve teams, and the distinction between the WUSA and WPS Washington teams remain the membership engine's responsibility.

**The calculator must distinguish a reviewed stadium point from an approximate home-community fallback.** Missing overlay rows are unknown stadium coverage, not evidence that a team had no ground or that a city-center distance equals a stadium distance. In particular, nearly all League Two seasons and most historical League One and Championship seasons still use the separately labeled fallback. The 2026 MLS, Championship and League One snapshots have complete principal-ground coverage. Current directory venue associations are not projected backward into unknown seasons.

An annual row represents one **principal home ground**, not every match site. Where a permanent move happens during a season, the later established home represents the annual snapshot, with a note. This follows the existing history maps' annual convention. It cannot answer where a club played on a particular date. Selected showcase fixtures, neutral tournaments, temporary World Cup arrangements, and split schedules are described in notes instead of producing two simultaneous versions of one club.

Super League keys follow the membership data: 2025 means **2025–26** and 2026 means the standalone **2026 Fall** season. The overlay does not project 2027 or 2028 grounds. NWSL 2020 follows home venues used in the Fall Series rather than the neutral Utah Challenge Cup. Venue presence that year does not imply that spectators were admitted.

## Coordinate provenance

Historical occupancy and geographic coordinates have separate evidence. `sourceUrl` links to occupancy evidence from clubs, leagues, stadium operators, or original team publications preserved by an archive. `coordinateSourceUrl` links to the published geographic point used for the named venue, chiefly the Wikipedia coordinate/GeoHack map record, with Spartan Stadium's point taken from [Wikidata Q2165358](https://www.wikidata.org/wiki/Q2165358). These are **secondary geographic references**, not an assertion that a club or league published surveyed coordinates. They were checked against the named venue and municipality, and are stored in longitude/latitude order at the published precision.

The local read-only fixtures `scripts/fixtures/my-map-stadium-locations-20260910.json` and `scripts/fixtures/my-map-usl-stadiums-20260910.json` were used as identity and address leads. They contain address geocodes that can differ materially from the ground itself. For example, the fixture's Gillette and Hodges points do not match the published stadium points. This overlay uses the separately recorded venue points rather than blindly reusing those fixture coordinates. Existing fixtures and public directory records were not changed.

Venue points are suitable for approximate straight-line geographic comparison. They are not a promise of survey precision, a stadium entrance, a full street address, or a driving route. The SoccerPlex row uses the published complex/venue point and is labeled accordingly. Display distances should be rounded sensibly. Repeated names across an era, such as Home Depot Center / StubHub Center / Dignity Health Sports Park, identify one site rather than claiming every name was in use in every year.

## Men's principal-ground evidence

| Club and applied seasons | Ground and occupancy evidence |
| --- | --- |
| New York, 1996–2009; 2010–2026 | Giants Stadium, then the Harrison stadium. [Club home-opener history](https://www.newyorkredbulls.com/news/history-red-bulls-home-openers) identifies the inaugural venue and the first Red Bull Arena match in 2010; [2010 season review](https://www.newyorkredbulls.com/news/2010-review-best-worst-new-york) corroborates the new home. Later sponsored names denote the same site. |
| LA Galaxy, 1996–2002; 2003–2026 | [Rose Bowl's operator history](https://www.rosebowlstadium.com/history) records the Galaxy's original tenure. [Galaxy's stadium tour publication](https://youth.lagalaxy.com/wp-content/uploads/2024/01/Train-Tours-Pager-Fin-24.pdf) dates the Carson ground to 2003; the [operator's soccer stadium page](https://www.dignityhealthsportspark.com/about/venues/soccer-stadium) confirms the Galaxy home. Later Rose Bowl showcases are excluded. |
| D.C. United, 1996–2017; 2018–2026 | [MLS's final RFK report](https://www.mlssoccer.com/news/funeral-party-reunion-scenes-dc-united-s-last-call-rfk-stadium) and [United's first Audi match facts](https://www.dcunited.com/news/post-match-facts-dcvvan). Audi began July 14, 2018; alternate early-2018 fixtures are not individually mapped. |
| Columbus, 1996–1998; 1999–2020; 2021–2026 | The [2001 MLS information guide](https://nyc3.digitaloceanspaces.com/sportsarchive-documents/prod/60e89b225b783/ST_InfoGuide2001.pdf), an original league publication, explicitly records Ohio Stadium in 1996–98. [Crew's 1999 stadium retrospective](https://www.columbuscrew.com/news/may-151999-when-24741-strong-made-it-crew-stadium), [2021 final Historic Crew match notice](https://www.columbuscrew.com/news/columbus-crew-announces-final-match-historic-crew-stadium-june-19-be-full-capaci), and [current stadium page](https://www.columbuscrew.com/stadium/) establish the moves. The July 2021 downtown opening represents that entire annual snapshot. |
| Dallas, 1996–2002; 2003; 2004; 2005–2026 | [FC Dallas's Cotton Bowl retrospective](https://www.fcdallas.com/news/fc-dallas-returns-to-the-cotton-bowl-15-years-later-against-inter-miami-cf) expressly dates the original home, Southlake exception, and mid-2005 Frisco move. The [original 2003 club release](https://www.oursportscentral.com/services/releases/burn-to-play-at-dragon-stadium-in-southlake-in-2003-team-announces-ticket-prices-for-2003-season/n-1982817) names Dragon Stadium. Frisco is the later permanent home for 2005, not a claim that its early matches were played there. |
| Kansas City, 1996–2007; 2008–2010; 2011–2026 | [Sporting's official timeline](https://www.sportingkc.com/club/history/timeline/) records Arrowhead, the March 2008 CommunityAmerica debut, and June 2011 Sporting Park opening. [Club history](https://www.sportingkc.com/club/history/) corroborates the ballpark period. Large one-off Arrowhead events do not replace the ballpark home. |
| New England, 1996–2001; 2002–2026 | [Revolution's home-opener history](https://www.revolutionsoccer.net/news/revolution-rewind-ranking-top-five-home-openers-club-history), [2024 club media guide](https://media.revolution.1rmg.com/wp-content/uploads/2023/12/12110639/2024-New-England-Revolution-Media-Guide-WEB-1.pdf), and [2025 club/Gillette announcement](https://www.revolutionsoccer.net/news/revolution-welcome-gillette-as-official-jersey-sponsor-in-expanded-multi-year-partnership) identify Foxboro and Gillette's 2002 opening. The two stadiums have separate coordinates. |
| Colorado, 1996–2001; 2002–2006; 2007–2026 | [Rapids' 30th anniversary announcement](https://www.coloradorapids.com/news/colorado-rapids-return-to-empower-field-at-mile-high-for-30th-anniversary-match-presented-by-uchealth-against-inter-miami) explicitly gives the original Mile High, Invesco, and Commerce City ranges. The 2026 anniversary match is an alternate fixture. |
| San Jose, 1996–2005; 2008–2014; 2015–2026 | [MLS's stadium history](https://www.mlssoccer.com/news/after-many-years-san-jose-earthquakes-have-found-their-home-avaya-stadium) and [club/SJSU partnership history](https://www.sjearthquakes.com/news/news-earthquakes-partner-san-jose-state-university) establish Spartan, Buck Shaw and the new Avaya/PayPal site. Oakland/Stanford showcases are excluded and the 2006–07 membership gap remains. |
| Tampa Bay, 1996–1998; 1999–2001 | The original [2001 MLS information guide](https://nyc3.digitaloceanspaces.com/sportsarchive-documents/prod/60e89b225b783/ST_InfoGuide2001.pdf) expressly records Houlihan's through 1998 and Raymond James from 1999; the [Tampa Sports Authority chronology](https://tampa-sports.squarespace.com/timeline) dates the first Mutiny game at Raymond James to March 20, 1999. |
| Miami Fusion, 1998–2001 | [MLS's Lockhart redevelopment account](https://www.mlssoccer.com/news/inter-miami-presents-proposal-revitalize-historic-lockhart-stadium-site), [1998 debut retrospective](https://www.mlssoccer.com/news/three-thursday-memorable-mls-stadium-debuts), and [Earthquakes' original match archive](https://images.mlssoccer.com/image/upload/v1716340472/assets/sje/PDFs/2024%20Media%20Guide.pdf) place the Fusion at old Lockhart through the 2001 playoffs. Its geographic record is separate from the stadium later built on the site. |
| Sporting JAX men, 2026 | [Club ticket FAQ](https://www.sportingjax.com/tickets-faq/) and the [published 2026 home schedule](https://www.sportingjax.com/wp-content/uploads/sites/75/2026/05/2026-mens-home-matches-16x9-updated-5.14.26.pdf) specify Hodges Stadium for the Championship season. This does not establish where the League Two or W League sides played. |

## Women's principal-ground evidence

| Club and applied seasons | Ground and occupancy evidence |
| --- | --- |
| Sporting JAX, Super League 2025–26 and 2026 Fall | [Club ticket FAQ](https://www.sportingjax.com/tickets-faq/) confirms the inaugural Hodges season. The [August 22, 2026 club match report](https://www.sportingjax.com/news/2026/08/22/three-second-half-goals-propel-women-to-victory/) confirms the same ground for the standalone fall season. |
| Reign, 2013; 2014–18; 2019–21; 2022–26 | [Club's 2024 history](https://www.reignfc.com/news/seattle-reign-fc-makes-triumphant-return-ahead-of-2024-season) identifies Starfire, Memorial, and the return to Seattle. The [2022 club media guide](https://s3.amazonaws.com/nwslsoccer.com/documents/2022/5/17/2022_OL_Reign_Media_Guide.pdf) and [2019 league match report](https://www.nwslsoccer.com/news/reign-fc-pick-up-1-1-draw-with-pride-in-first-game-at-cheney-stadium-in-tacoma) establish Cheney. [2026 temporary Spokane announcement](https://www.reignfc.com/news/seattle-reign-fc-to-host-select-2026-home-matches-at-one-spokane-stadium-during-lumen-field-world-cup-preparations) is explicit that only selected matches leave Lumen. |
| Sky Blue/Gotham, WPS 2009–11; NWSL 2013–19; 2020; 2021–26 | The [2009 Sol media guide](https://funwhileitlasted.net/wp-content/uploads/2020/01/2009-Sol-Media-Guide.pdf), original club publication, identifies Yurcak as primary despite the two initial Bridgewater games. The [contemporary NWSL primer](https://www.houstondynamofc.com/houstondash/news/national-womens-soccer-league-primer) and [Gotham's venue history](https://www.gothamfc.com/news/njny-gotham-fc-welcomes-racing-louisville-fc-sunday) corroborate the earlier and later regular-season homes. The [October 2020 Fall Series report](https://washingtonspirit.com/blog/2020/10/03/spirit-best-sky-blue-1-0-after-yokoyama-strikes-in-fall-series-finale/) establishes MSU; a planned 2020 Red Bull Arena move is not substituted for actual play. The [2021 club preview](https://www.gothamfc.com/news/njny-gotham-fc-ready-for-debut-in-2021-nwsl-challenge-cup-opener) distinguishes MSU cup matches from the Harrison league home. |
| Washington Spirit, 2013–19; 2020; 2021–22; 2023–26 | [Club's 2019 venue retrospective](https://washingtonspirit.com/blog/2019/11/12/washington-spirit-to-play-2020-games-at-audi-field-segra-field-and-the-maryland-soccerplex/) establishes the SoccerPlex history. Its announced 2020 three-ground regular season did not happen: [September 2020 actual home notice](https://washingtonspirit.com/blog/2020/09/01/washington-spirit-to-face-sky-blue-in-fall-series-debut-september-5-on-cbs/) puts all Fall Series home games at Segra without spectators. The [2024 team media guide](https://images.nwslsoccer.com/image/private/t_q-good/prd/uimttbvvy5buw9tar496.pdf) records seven Audi games in 2021, nine in 2022, and the full 2023 schedule. |
| Kansas City Current, 2021; 2022–23; 2024–26 | [Club's 2022 venue announcement](https://www.kansascitycurrent.com/news/kansas-city-nwsl-to-play-2022-home-matches-at-childrens-merc) distinguishes Legends Field from Children's Mercy Park. [Current's stadium history](https://www.kansascitycurrent.com/news/kansas-city-current-announces-groundbreaking-of-riverside-st) and [current schedule](https://www.kansascitycurrent.com/schedule) establish CPKC from 2024. FC Kansas City and the two Utah records are separate identities and receive no implied overlay from these rows. |
| Chicago, WPS 2009–10; NWSL 2016–25; 2026 | [2009 Sol media guide](https://funwhileitlasted.net/wp-content/uploads/2020/01/2009-Sol-Media-Guide.pdf) establishes Toyota Park in WPS. The [2016 Red Stars guide](https://funwhileitlasted.net/wp-content/uploads/2020/07/2016-Chicago-Red-Stars-Media-Guide.pdf) records the return from Lisle. [2024 club guide](https://chicagoredstars.com/assets/2024/05/2024-Media-Guide-.pdf) and [2025 municipal match calendar](https://bridgeview-il.gov/wp-content/uploads/2025/02/Bridgeviews_February-2025-3.pdf) corroborate Bridgeview. [Official 2026 move](https://chicagostars.com/news/in-a-transformational-move-chicago-stars-fc-name-northwestern-medicine-field-at-martin-stadium-the-clubs-home-for-the-2026-national-womens-soccer-league-season/) establishes Martin Stadium. Lisle seasons remain uncovered rather than receiving an unverified campus point. |
| Boston Legacy, 2026 | [Club venue allocation](https://bostonlegacyfc.com/blogs/press/boston-legacy-football-club-play-select-matches-centreville-bank-stadium-gillette-2026) names Gillette as the majority home and Pawtucket for selected games. No White Stadium projection is added. |
| WUSA Washington Freedom and CyberRays, 2001–03 | [WUSA's April 2002 release](https://www.oursportscentral.com/services/releases/wusa-kicks-off-saturday/n-1965079), explicitly issued by the league and preserved by OurSports Central, documents RFK/Spartan and prior-season games at those venues. Continuity through the final season follows the [2003 league schedule](https://www.oursportscentral.com/services/releases/wusa-announces-2003-schedule/n-1981121) and the existing reviewed WUSA sources. |
| Los Angeles Sol and FC Gold Pride, 2009 | The original [2009 Sol guide](https://funwhileitlasted.net/wp-content/uploads/2020/01/2009-Sol-Media-Guide.pdf) supplies Home Depot Center and Buck Shaw. Gold Pride's 2010 Hayward season is deliberately not given a Santa Clara stadium. |
| Boston Breakers, WPS 2009–11 | The original [2009 Sol guide](https://funwhileitlasted.net/wp-content/uploads/2020/01/2009-Sol-Media-Guide.pdf) and [2011 Breakers guide](https://funwhileitlasted.net/wp-content/uploads/2020/01/2011-Media-Guide.pdf) identify Harvard Stadium. This does not fill the later NWSL Dilboy/Harvard/Jordan venue history. |
| WPS Freedom/magicJack, 2009–10; 2011 | The [2009 Sol guide](https://funwhileitlasted.net/wp-content/uploads/2020/01/2009-Sol-Media-Guide.pdf) identifies the SoccerPlex as principal home, with RFK doubleheaders as exceptions. The [league's April 27, 2011 release](https://www.oursportscentral.com/services/releases/wps-weekly--week-3/n-4192653) establishes the move to FAU Soccer Stadium. This is the soccer field, not FAU's later large football stadium. |


## 2026 current-ground extension

An additional **62 current-season rows** complete principal-ground coverage for the **30 MLS, 25 USL Championship and 17 USL League One clubs actually participating in 2026**. These rows apply to 2026 only. Their presence is not evidence of occupancy in any earlier season. The earlier reviewed eras above remain unchanged. Future entrants such as Atletico Dallas and clubs that withdrew are not introduced by a current pro-team feed.

Occupancy is taken from the source-reviewed September 10, 2026 editions in `lib/my-map-collections.ts`, with the specific official club or league page retained below and in every row. Canadian MLS occupancy is supported by the clubs' published 2026 schedules. Accessible club sources and the league's [Eastern](https://www.uslchampionship.com/news_article/show/1356760) and [Western](https://www.uslchampionship.com/news_article/show/1356722) 2026 previews were checked again September 12; some USL results pages block direct automated fetching, so their previously reviewed collection citations are preserved rather than represented as newly downloaded evidence.

Except for the two independently corroborated points noted below, coordinates are the named-venue points from the local read-only public pro-team snapshot `scripts/fixtures/my-map-pro-teams-20260910.json`, matched by explicit club identity and venue name/alias against the reviewed collection, never by proximity. The snapshot's `venue_precision: venue` is a source field, not a guarantee of survey accuracy. The table preserves the snapshot team ID for reproducibility. These are approximate ground/complex points, with no inferred address or entrance. They are copied into the overlay so future feed changes cannot silently rewrite this frozen 2026 edition.

The canonical place address geocodes and pro-team venue points sometimes differ: Charleston uses the [published Patriots Point stadium point](https://en.wikipedia.org/wiki/Patriots_Point_Soccer_Complex), matching the canonical fixture and avoiding the pro-team point south of the ground. CHI Memorial uses the [published East Ridge stadium point](https://en.wikipedia.org/wiki/CHI_Memorial_Stadium), matching the pro-team snapshot and avoiding the conflicting canonical place pin. Spot checks also corroborated the pro-team points for [FIU/Pitbull](https://en.wikipedia.org/wiki/FIU_Stadium), [Isotopes Park](https://en.wikipedia.org/wiki/Isotopes_Park), [Lexington](https://en.wikipedia.org/wiki/Lexington_SC_Stadium) and [Paradise Coast](https://en.wikipedia.org/wiki/Paradise_Coast_Sports_Complex). No directory records were edited.

Important annual exceptions: New York City selects Yankee Stadium from its split home schedule; Charlotte Independence selects American Legion Memorial Stadium over Matthews; Greenville selects the new GE Vernova Park after its [June 3 opening](https://www.uslleagueone.com/news_article/show/1362231), with [early Furman matches](https://www.greenvilletriumph.com/news/2026/02/02/greenville-triumph-to-open-2026-season-with-three-home-matches-at-furman-universitys-stone-soccer-stadium/) outside the snapshot. Union Omaha is at Morrison, Inter Miami at Nu Stadium, Corpus Christi at the actual Cabaniss soccer complex, and Pittsburgh's renamed F.N.B. Stadium is the former Highmark site. These choices do not place every 2026 fixture at the selected ground.

| Club source ID | League | 2026 principal ground | Coordinate snapshot team ID | Official occupancy evidence |
| --- | --- | --- | --- | --- |
| chicago | mls | Soldier Field | 182 | [Source](https://www.fccincinnati.com/news/fc-cincinnati-s-2026-major-league-soccer-regular-season-schedule-unveiled) |
| real-salt-lake | mls | America First Field | 4771 | [Source](https://www.rsl.com/news/america-first-field-is-new-name-for-real-salt-lake-s-home) |
| houston | mls | Shell Energy Stadium | 6077 | [Source](https://www.houstondynamofc.com/shell-energy-stadium/) |
| toronto | mls | BMO Field | 7318 | [Source](https://www.torontofc.ca/news/toronto-fc-announce-schedule-for-the-2026-mls-season) |
| seattle | mls | Lumen Field | 9726 | [Source](https://www.soundersfc.com/matchday/stadium-guide/) |
| philadelphia | mls | Subaru Park | 10739 | [Source](https://www.philadelphiaunion.com/stadium/) |
| portland | mls | Providence Park | 9723 | [Source](https://www.timbers.com/providencepark/) |
| vancouver | mls | BC Place | 9727 | [Source](https://www.whitecapsfc.com/news/2026-mls-schedule) |
| montreal | mls | Stade Saputo | 9720 | [Source](https://en.cfmontreal.com/schedule/) |
| nycfc | mls | Yankee Stadium | 17606 | [Source](https://www.newyorkcityfc.com/news/new-york-city-fc-announce-2026-mls-regular-season-schedule) |
| orlando | mls | Inter.co Stadium | 12011 | [Source](https://www.orlandocitysc.com/stadium/) |
| atlanta | mls | Mercedes-Benz Stadium | 18418 | [Source](https://www.atlutd.com/club/about-atlutd) |
| minnesota | mls | Allianz Field | 17362 | [Source](https://www.mnufc.com/stadium/) |
| lafc | mls | BMO Stadium | 18966 | [Source](https://www.lafc.com/news/2022-mls-cup-champions-lafc-and-bmo-announce-naming-rights-partnership-for-bmo-s) |
| cincinnati | mls | TQL Stadium | 18267 | [Source](https://www.fccincinnati.com/news/fc-cincinnati-s-2026-major-league-soccer-regular-season-schedule-unveiled) |
| inter-miami | mls | Nu Stadium | 20232 | [Source](https://www.intermiamicf.com/news/we-re-coming-home-get-to-know-your-nu-stadium) |
| nashville | mls | GEODIS Park | 18986 | [Source](https://www.nashvillesc.com/matchday/info) |
| austin | mls | Q2 Stadium | 20906 | [Source](https://www.austinfc.com/stadium/) |
| charlotte | mls | Bank of America Stadium | 21300 | [Source](https://www.charlottefootballclub.com/stadium/) |
| st-louis | mls | Energizer Park | 21812 | [Source](https://www.stlcitysc.com/stadium/) |
| san-diego | mls | Snapdragon Stadium | 22529 | [Source](https://www.sandiegofc.com/tickets/faq) |
| charleston | championship | Patriots Point Soccer Stadium | 9729 | [Source](https://www.uslchampionship.com/news_article/show/1356760) |
| orange-county | championship | Championship Soccer Stadium | 18455 | [Source](https://www.uslchampionship.com/news_article/show/1365562) |
| pittsburgh | championship | F.N.B. Stadium | 17827 | [Source](https://www.riverhounds.com/news/2026/04/22/fnb-stadium-announcement/) |
| phoenix-rising | championship | Phoenix Rising Stadium | 17850 | [Source](https://www.uslchampionship.com/2026-Week-13-results) |
| sacramento-republic | championship | Heart Health Park | 17828 | [Source](https://www.uslchampionship.com/news_article/show/1351833) |
| colorado-springs | championship | Weidner Field | 17830 | [Source](https://www.miamifc.com/schedule/) |
| louisville | championship | Lynn Family Stadium | 17832 | [Source](https://www.uslchampionship.com/2026-Week-13-results) |
| fc-tulsa | championship | ONEOK Field | 18446 | [Source](https://www.uslchampionship.com/2026-week-16-results) |
| san-antonio | championship | Toyota Field | 18265 | [Source](https://www.uslchampionship.com/news_article/show/1356722) |
| tampa-bay-rowdies | championship | Al Lang Stadium | 17361 | [Source](https://www.uslchampionship.com/news_article/show/1351833) |
| indy-eleven | championship | Michael A. Carroll Stadium | 17360 | [Source](https://www.uslchampionship.com/2026-week-27-results) |
| las-vegas-lights | championship | Cashman Field | 18987 | [Source](https://www.uslchampionship.com/2026-Week-13-results) |
| birmingham-legion | championship | Protective Stadium | 19405 | [Source](https://www.uslchampionship.com/birmingham-legion-fc) |
| el-paso-locomotive | championship | Southwest University Park | 19407 | [Source](https://www.uslchampionship.com/2026-Week-13-results) |
| hartford-athletic | championship | Trinity Health Stadium | 19411 | [Source](https://www.uslchampionship.com/2026-week-16-results) |
| loudoun-united | championship | Segra Field | 19410 | [Source](https://www.uslchampionship.com/2026-week-27-results) |
| new-mexico-united | championship | Rio Grande Credit Union Field at Isotopes Park | 19408 | [Source](https://www.uslchampionship.com/news_article/show/1360661) |
| miami-fc | championship | Pitbull Stadium | 18159 | [Source](https://www.miamifc.com/schedule/) |
| oakland-roots | championship | Oakland-Alameda County Coliseum | 20687 | [Source](https://www.uslchampionship.com/2026-week-16-results) |
| detroit-city | championship | Keyworth Stadium | 19179 | [Source](https://www.uslchampionship.com/2026-week-27-results) |
| monterey-bay | championship | Cardinale Stadium | 21370 | [Source](https://www.uslchampionship.com/news_article/show/1361644) |
| rhode-island | championship | Centreville Bank Stadium | 22164 | [Source](https://www.uslchampionship.com/news_article/show/1351833) |
| lexington | championship | Lexington SC Stadium | 21822 | [Source](https://www.lexsporting.com/2026-usl-championship-schedule/) |
| brooklyn | championship | Maimonides Park | 131579 | [Source](https://www.uslchampionship.com/news_article/show/1351833) |
| chattanooga-red-wolves | league-one | CHI Memorial Stadium | 20000 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| forward-madison | league-one | Breese Stevens Field | 19995 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| greenville | league-one | GE Vernova Park | 19964 | [Source](https://www.uslleagueone.com/news_article/show/1362231) |
| richmond | league-one | City Stadium | 17545 | [Source](https://www.charlotteindependence.com/schedule/) |
| omaha | league-one | Morrison Stadium | 20684 | [Source](https://www.unionomaha.com/news/2025/10/30/union-omaha-will-play-2026-season-at-creighton-universitys-morrison-stadium/) |
| charlotte-independence | league-one | American Legion Memorial Stadium | 17826 | [Source](https://www.charlotteindependence.com/schedule/) |
| one-knoxville | league-one | Covenant Health Park | 21821 | [Source](https://www.uslleagueone.com/news_article/show/1351512) |
| spokane | league-one | ONE Spokane Stadium | 22130 | [Source](https://www.uslleagueone.com/2026-week-12-results) |
| av-alta | league-one | Lancaster Municipal Stadium | 22526 | [Source](https://www.uslleagueone.com/2026-week-12-results) |
| naples | league-one | Paradise Coast Sports Complex Stadium | 22525 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| portland-hearts | league-one | Fitzpatrick Stadium | 22528 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| westchester | league-one | The Stadium at Memorial Field | 22524 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| boise | league-one | Athletic Club Boise Stadium | 131581 | [Source](https://www.acboise.com/know-before-you-go/) |
| corpus-christi | league-one | Cabaniss Athletic Complex | 20671 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| fort-wayne | league-one | Ruoff Mortgage Stadium | 131580 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| new-york-cosmos | league-one | Hinchliffe Stadium | 131582 | [Source](https://www.uslleagueone.com/2026-week-27-results) |
| sarasota | league-one | Premier Sports Campus Stadium | 22542 | [Source](https://www.uslleagueone.com/2026-week-27-results) |

## Level classification evidence

The calculator's USL Pro/USL/Championship history must change from Division III to Division II for **2017**, not wait for the Championship rename in 2019. The league's [January 9, 2017 alignment announcement](https://www.uslchampionship.com/news_article/show/742742-usl-announces-2017-conference-alignment) expressly describes that season's new U.S. Soccer Division II designation. The league's [About page](https://uslchampionship.sportngin.com/about) states that the designation began in the 2017 season. The initial 2017 designation was provisional. League Two/PDL is presented as pre-professional/developmental rather than inventing a sanctioned professional Division IV label.

## Remaining work

Historical coverage still needs earlier venue eras for most post-1996 MLS entrants and Canadian clubs, nearly all earlier USL grounds, most NWSL clubs, most WUSA clubs, remaining WPS ground eras, and the other Super League clubs. Complete 2026 coverage for the three men's professional leagues must not be mistaken for complete history. In particular, Boston Breakers' NWSL grounds, Chicago's Lisle ground, the original FC Kansas City/Utah records, and Denver's multi-venue 2026 season are not filled by guesswork. A full match-date calculator would require dated venue spells or fixtures, a separate primary/multi-home policy, and sources for every temporary relocation.

Validation performed on this overlay: all coordinates are finite and longitude/latitude ranges are valid; all season intervals are ordered; no club/league has overlapping venue years; each row includes both occupancy and coordinate provenance. Integration must also intersect the overlay with actual membership and preserve visible fallback labels.
